Sign up to stay up to date on the Brentwood Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 Pelham Drive 4 2 N/A $559,999 Unknown 0 days
20 Oak Street 3 3 N/A $530,000 Unknown 0 days
63 Kopf Street 4 2 1,838 $459,999 $250 0 days
115 Sycamore Street 4 2 N/A $504,900 Unknown 1 day
18A Dekalb Avenue 4 3 1,459 $599,999 $411 1 day
6 Dame Street 5 3 1,946 $200,000 $102 2 days
189 Twin Lawns Avenue 3 2 N/A $549,999 Unknown 56 days
53 Doolittle Street 4 2 N/A $425,000 Unknown 0 days
51 Chapel Hill Drive 3 1 N/A $560,000 Unknown 3 days
3 Tremont Avenue 4 2 N/A $579,000 Unknown 3 days
480 Suffolk Avenue N/A N/A N/A $599,000 Unknown 8 days
6 Islip Avenue 4 1 N/A $399,999 Unknown 64 days
14 Polly Drive 4 2 1,307 $479,819 $367 10 days
9 Eastern Avenue 6 5 N/A $519,000 Unknown 11 days
71 Bradley Street 4 3 N/A $524,999 Unknown 12 days
154 Timberline Drive 4 2 1,068 $429,999 $402 4 days
137 Gibson Avenue 6 3 2,000 $550,000 $275 16 days
28 N. Par Lane 3 2 N/A $499,000 Unknown 17 days
215 Claywood Drive 3 2 N/A $529,999 Unknown 16 days
275 Madison Avenue 4 2 N/A $499,999 Unknown 21 days
46 Robin Hill Place 3 2 N/A $495,000 Unknown 23 days
74 Floyd Street 3 2 N/A $499,000 Unknown 24 days
13 Myrtle Avenue 3 3 N/A $525,000 Unknown 29 days
87 Hilltop Drive 4 2 1,721 $499,000 $289 13 days
27 Fairdale Drive 5 3 N/A $579,999 Unknown 53 days
50 Willow Street 3 2 N/A $389,000 Unknown 114 days
5 Hunter Place N/A N/A N/A $135,000 Unknown 45 days
85 Wicks Road N/A N/A N/A $120,000 Unknown 81 days
773 Suffolk Avenue N/A N/A N/A $45,000 Unknown 101 days
1645 Brentwood Road 6 2 N/A $599,000 Unknown 216 days
117 Washington Avenue 3 2 N/A $450,000 Unknown 102 days
248 Claywood Drive 3 2 N/A $299,999 Unknown 103 days
775 Suffolk Avenue N/A N/A N/A $50,000 Unknown 109 days
339 Brentwood Parkway 5 2 1,946 $549,900 $282 114 days
11 Eastern Ave. Avenue 5 3 N/A $565,000 Unknown 92 days
3 Brentwood Parkway 3 2 N/A $639,990 Unknown 142 days
156 Westwood Drive 3 2 N/A $499,999 Unknown 162 days
917 Suffolk Avenue N/A N/A N/A $65,000 Unknown 176 days
155 Crooked Hill Road 7 3 N/A $590,000 Unknown 182 days
23 Wittman Lane 3 2 N/A $420,000 Unknown 246 days
30 Grahn Drive 5 3 N/A $680,000 Unknown 249 days
138 Suffolk Avenue 5 3 N/A $569,000 Unknown 2 days
Crooked Hill Road N/A N/A N/A $149,000 Unknown 274 days
Bradley Street N/A N/A N/A $199,999 Unknown 182 days
Adams Avenue N/A N/A N/A $140,000 Unknown 291 days
Average: 4.0 2.3 1,660 $438,991 $297 56 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
122 3rd Avenue 5 3 N/A $659,000 Unknown 5 days
117 Timberline Drive 4 3 N/A $520,000 Unknown 3 days
10 Marsha Lane 3 2 N/A $419,900 Unknown 22 days
119 Chapel Hill Drive 5 3 N/A $599,999 Unknown 16 days
6A Willoughby Street 4 2 N/A $560,000 Unknown 26 days
121 Floyd Street 4 3 N/A $620,000 Unknown 8 days
145 Merrill Street 6 3 N/A $581,000 Unknown 21 days
192 Westwood Drive 3 1 1,290 $339,900 $263 21 days
9 Macarthur Ave 5 3 1,887 $615,000 $325 36 days
166 Thomas Street 3 2 N/A $539,999 Unknown 10 days
56 Pilgrim Road 4 2 N/A $500,000 Unknown 15 days
107 Merrill Street 3 3 N/A $525,000 Unknown 39 days
213 Hancock Street 3 2 N/A $577,000 Unknown 14 days
29 Nostrand Avenue 6 3 2,800 $604,900 $216 35 days
40 White Street 5 1 1,617 $549,888 $340 15 days
11 Ridgewood Avenue 3 2 N/A $499,999 Unknown 22 days
9 Willen Lane 5 3 N/A $499,990 Unknown 22 days
82 4th Street 5 2 2,000 $559,000 $279 15 days
12 Virgil Drive 3 2 N/A $300,000 Unknown 4 days
15 Winfield Avenue 3 2 N/A $449,999 Unknown 27 days
35 Quail Drive 3 2 N/A $484,999 Unknown 47 days
17 Fulton Street 3 1 1,260 $369,000 $292 2 days
6 Pandora Drive 4 1 N/A $479,999 Unknown 40 days
44 Fulton Street 4 3 2,476 $560,000 $226 66 days
14 Hewes Street 3 1 N/A $519,999 Unknown 7 days
74 Claywood Drive 3 3 N/A $535,000 Unknown 57 days
26 Van Buren Street 3 1 N/A $369,996 Unknown 72 days
75 Walton Street 3 2 1,700 $449,900 $264 6 days
78 Van Cedar Street 8 4 N/A $629,900 Unknown 25 days
1115 Candlewood Road 5 4 11,326 $350,000 $30 38 days
217 Plunkett Street 3 2 1,244 $370,000 $297 50 days
79 Orient Avenue 3 2 N/A $475,000 Unknown 23 days
1 Saint Andrews Drive 6 3 N/A $479,999 Unknown 461 days
23 Ardmore Drive 4 3 N/A $425,000 Unknown 7 days
28 Speed Street 4 2 N/A $459,000 Unknown 99 days
399 Grand Boulevard 5 3 2,520 $699,000 $277 51 days
1416 Islip Avenue 5 4 N/A $389,999 Unknown 108 days
170 Thomas Street 3 1 N/A $320,000 Unknown 38 days
19 Lexington Avenue 5 2 N/A $629,000 Unknown 206 days
46 Mckinley Street 3 3 N/A $509,990 Unknown 21 days
46 Madison Avenue 3 2 N/A $479,990 Unknown 73 days
4 Speed Street 4 2 N/A $499,999 Unknown 73 days
51 Pamela Lane 3 1 N/A $365,000 Unknown 66 days
194 Commercial Boulevard 5 3 N/A $676,000 Unknown 33 days
708 Broadway 4 3 1,729 $520,000 $300 80 days
21 White Street 6 3 7,405 $549,999 $74 287 days
31 Jackson Avenue 6 3 N/A $489,999 Unknown 161 days
47 Blue Jay Drive 4 2 N/A $577,700 Unknown 60 days
174 Hilltop Drive 3 2 N/A $480,000 Unknown 25 days
18 Oakland Street 4 3 N/A $439,999 Unknown 162 days
Average: 4.1 2.4 3,025 $487,983 $271 42 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
260 Barleau Street 3 2 N/A $399,999 $405,000 Unknown 33 days 3/23/23
62 Laurie Road 6 2 N/A $630,000 $620,000 Unknown 7 days 3/17/23
123 Preston Street 4 3 N/A $539,000 $540,000 Unknown 33 days 3/16/23
353 Whipple Street 3 2 N/A $439,000 $450,000 Unknown 9 days 3/15/23
37 Yarnell Street 4 2 N/A $349,000 $360,000 Unknown 64 days 3/15/23
7 Carr Court 3 2 N/A $469,000 $475,000 Unknown 13 days 3/14/23
116 Hilltop Drive 3 1 N/A $480,000 $490,000 Unknown 17 days 3/14/23
52 Lukens Avenue 3 1 N/A $300,000 $390,000 Unknown 11 days 3/13/23
24 Rutledge Street 4 2 N/A $499,990 $485,000 Unknown 110 days 3/10/23
40 Bergen Street 5 3 N/A $735,000 $700,000 Unknown 21 days 3/6/23
55 Macarthur Avenue 3 2 1,344 $400,000 $455,000 $338 16 days 3/3/23
131 Tabor Street 3 1 N/A $499,999 $485,000 Unknown 30 days 3/1/23
80 Lincoln Avenue 5 2 N/A $529,000 $500,000 Unknown 35 days 3/1/23
46 2nd Avenue 4 1 2,000 $399,999 $430,000 $215 175 days 3/1/23
29 Jackson Avenue 3 1 N/A $349,990 $350,000 Unknown 44 days 2/28/23
3 Virgil Drive 3 3 N/A $529,999 $546,000 Unknown 20 days 2/28/23
285 Grand Boulevard 3 3 1,400 $499,999 $475,000 $339 183 days 2/28/23
130 1st Street 4 4 N/A $599,999 $610,000 Unknown 13 days 2/23/23
133 Westwood Drive 3 1 N/A $409,999 $420,000 Unknown 147 days 2/23/23
7 Oakland Street 4 3 N/A $425,000 $425,000 Unknown 9 days 2/22/23
77 Orient Avenue 5 2 N/A $548,999 $548,999 Unknown 44 days 2/22/23
32 Columbus Avenue 5 3 N/A $529,000 $540,000 Unknown 26 days 2/22/23
158 Milandy Street 4 2 N/A $565,000 $565,000 Unknown 11 days 2/17/23
61 Bushwick Avenue 5 2 N/A $534,900 $540,000 Unknown 58 days 2/17/23
158 Peterson Street 3 1 N/A $399,000 $410,000 Unknown 6 days 2/17/23
23 Dekalb Avenue 2 3 N/A $549,000 $520,000 Unknown 452 days 2/17/23
1346 Islip Avenue 5 2 N/A $520,000 $522,000 Unknown 35 days 2/16/23
126 Barber Street 6 3 N/A $630,000 $630,000 Unknown 34 days 2/10/23
115 Calebs Path 5 2 22,215 $570,000 $550,000 $24 82 days 2/10/23
7 4th Avenue 3 2 1,500 $425,000 $425,000 $283 111 days 2/9/23
11 Oxford Road 2 1 N/A $399,999 $380,000 Unknown 118 days 2/9/23
15 Wilken Lane 3 2 N/A $455,500 $455,000 Unknown 37 days 2/9/23
366 Jefferson Avenue 3 2 N/A $489,900 $495,000 Unknown 43 days 2/8/23
694 Broadway 4 2 N/A $569,990 $565,000 Unknown 35 days 2/6/23
7 Prospect Avenue 3 2 N/A $440,000 $435,000 Unknown 15 days 2/3/23
11 Willow Street 3 2 1,020 $369,900 $373,000 $365 32 days 2/2/23
489 Grand Boulevard 1 1 N/A $210,000 $200,000 Unknown 1 day 1/26/23
46 Chapel Hill Drive 3 2 N/A $449,999 $432,000 Unknown 419 days 1/25/23
124 Floyd Street 3 1 N/A $499,999 $490,000 Unknown 25 days 1/20/23
343 Wicks Road 6 3 N/A $460,000 $412,000 Unknown 184 days 1/20/23
288 Wicks Road 4 3 N/A $509,990 $515,000 Unknown 50 days 1/17/23
34 Heyward Street 3 1 N/A $388,888 $391,000 Unknown 15 days 1/5/23
79 Jewel Street 5 3 N/A $519,999 $550,000 Unknown 21 days 12/30/22
131 Stumpel Street 5 3 N/A $529,999 $550,000 Unknown 62 days 12/30/22
4 Arthur Street 4 2 N/A $510,000 $500,000 Unknown 9 days 12/30/22
20 Thrush Drive 4 4 N/A $549,990 $550,000 Unknown 10 days 12/29/22
61 Wilson Street 3 3 N/A $547,000 $550,000 Unknown 18 days 12/29/22
38 Blacker Street 6 3 N/A $557,000 $557,000 Unknown 36 days 12/29/22
8 Standish Road 3 2 N/A $479,990 $475,000 Unknown 195 days 12/28/22
192 Merrill Street 4 2 10,890 $375,000 $335,000 $30 40 days 12/23/22
Average: 3.7 2.1 3,740 $473,711 $476,552 $278 49 days
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115

Information Copyright 2016, Multiple Listing Service of Long Island, Inc. All Rights Reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Multiple Listing Service of Long Island, Inc.