Sign up to stay up to date on the Brentwood Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
53 Yarnell Street 3 1 N/A $355,000 Unknown 3 days
183 Floyd Street 3 2 N/A $579,000 Unknown 6 days
489 Washington Avenue 4 3 N/A $699,999 Unknown 7 days
31 Bruce Lane 4 2 2,003 $638,888 $318 8 days
14 Ridgewood Avenue 5 2 N/A $575,000 Unknown 8 days
26 Cleveland Street 2 2 N/A $424,987 Unknown 9 days
37 3rd Street 3 1 N/A $468,000 Unknown 9 days
39 Doolittle Street 4 2 1,435 $500,000 $348 14 days
51 Bruce Lane 3 2 1,750 $629,900 $359 14 days
32 Van Buren Street 3 2 N/A $549,999 Unknown 16 days
135 Chapel Hill Drive 3 3 N/A $589,000 Unknown 19 days
15 Standish Road 4 2 N/A $599,000 Unknown 19 days
137 Alkier Street 3 2 N/A $549,990 Unknown 19 days
170 Calebs Path 5 2 N/A $575,000 Unknown 22 days
43 Blacker Street 3 3 N/A $565,000 Unknown 23 days
199 Crooked Hill N/A N/A N/A $169,000 Unknown 27 days
48 William Street 3 2 N/A $539,000 Unknown 27 days
33 Codman Street 3 2 N/A $329,000 Unknown 91 days
129 2nd Avenue 3 2 N/A $525,000 Unknown 29 days
1035 Candlewood Road 3 2 N/A $639,000 Unknown 30 days
29 Fulton Street 5 2 N/A $576,400 Unknown 44 days
135 Merrill Street 2 2 N/A $399,000 Unknown 44 days
36 Thrush Drive 3 1 1,200 $469,990 $391 49 days
No address 4 2 N/A $449,999 Unknown 49 days
982 Commack Road 6 3 N/A $625,000 Unknown 51 days
116 Suffolk Avenue 5 4 2,020 $515,000 $254 52 days
89 Walton Street 4 2 N/A $489,999 Unknown 14 days
6 Dame Street 3 1 N/A $598,000 Unknown 56 days
204 Front Avenue 4 2 1,657 $499,900 $301 15 days
100 Wicks Road N/A N/A N/A $999,500 Unknown 84 days
295 Jefferson Avenue 5 2 N/A $615,000 Unknown 134 days
No address N/A N/A N/A $499,999 Unknown 137 days
656 Suffolk Avenue N/A N/A N/A $70,000 Unknown 143 days
No address N/A N/A N/A $399,999 Unknown 145 days
Crooked Hill Road N/A N/A N/A $225,000 Unknown 168 days
Crooked Hill Road N/A N/A N/A $550,000 Unknown 168 days
15 Doolittle Street 6 4 3,500 $899,999 $257 171 days
345 Washington Avenue N/A N/A N/A $320,000 Unknown 188 days
176 Suffolk Avenue 6 4 3,000 $879,000 $293 218 days
143 Stahley Street 5 2 N/A $639,000 Unknown 236 days
1221 Suffolk Avenue N/A N/A N/A $1,500,000 Unknown 278 days
158 Twin Lawns Avenue 3 2 N/A $499,990 Unknown 232 days
Lot 59 Suffolk Avenue N/A N/A N/A $588,000 Unknown 325 days
773 Suffolk Avenue N/A N/A N/A $45,000 Unknown 471 days
472 Suffolk Avenue Unit #A N/A N/A N/A $449,999 Unknown 328 days
Crooked Hill Road N/A N/A N/A $149,000 Unknown 644 days
Average: 3.8 2.2 2,070 $531,576 $315 87 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
148 3rd Avenue 5 3 2,483 $589,000 $237 3 days
381 Whipple Street 4 3 N/A $649,999 Unknown 12 days
185 Hancock Street 5 2 7,405 $669,000 $90 14 days
27A Van Buren Street 4 3 N/A $569,000 Unknown 14 days
622 Freeman Avenue 3 2 N/A $520,000 Unknown 14 days
40 Montgomery Street 3 1 N/A $464,900 Unknown 8 days
11 Mindres Avenue 5 2 N/A $530,000 Unknown 19 days
197 Vanderbilt Avenue 4 2 N/A $599,990 Unknown 25 days
41 Leahy Avenue 8 4 N/A $649,999 Unknown 19 days
16 Carroll Street 3 1 N/A $499,000 Unknown 36 days
120 Pheasant Circle 5 2 N/A $698,000 Unknown 37 days
11 A Mcwhorter Street Unit #A 3 2 N/A $500,000 Unknown 23 days
67 Helmig Street 4 4 N/A $549,900 Unknown 6 days
138 Timberline Drive 4 2 1,200 $499,999 $416 14 days
87 Hudson Avenue 4 3 N/A $585,000 Unknown 14 days
1 Glenmore Avenue 3 2 1,200 $491,000 $409 25 days
8 Thrush Drive 6 3 N/A $699,999 Unknown 49 days
167 Charter Oaks Avenue 3 2 8,869 $500,000 $56 54 days
22 6th Avenue 3 2 1,800 $649,990 $361 53 days
182 Westwood Drive 4 2 N/A $569,000 Unknown 11 days
275 Brentwood Parkway 5 3 N/A $430,000 Unknown 2 days
57 Wilson Street 3 1 1,176 $569,900 $484 22 days
27 Henderson Place 3 2 N/A $549,900 Unknown 61 days
375 Grand Boulevard 5 3 N/A $639,999 Unknown 19 days
45 Walter Street 4 3 2,377 $580,000 $244 30 days
28 Stockton Street 3 3 N/A $589,000 Unknown 23 days
192 Westwood Drive 5 3 1,598 $619,900 $387 35 days
1548 Express Drive S 3 1 N/A $450,000 Unknown 54 days
30 Highland Road 4 2 1,552 $499,000 $321 23 days
31 Jackson Avenue 6 3 N/A $549,900 Unknown 41 days
30 Brentwood Parkway 4 4 N/A $629,999 Unknown 79 days
108 Ellery Street 3 1 N/A $435,000 Unknown 28 days
451 Grand Boulevard 4 2 N/A $505,000 Unknown 44 days
322 Barleau Street 3 2 1,348 $489,000 $362 20 days
163 Washington Avenue 4 3 N/A $649,000 Unknown 97 days
787 Commack Road 8 2 N/A $499,000 Unknown 9 days
6A Winfield Avenue 4 3 N/A $559,000 Unknown 10 days
129 Westwood Drive 4 2 N/A $499,000 Unknown 52 days
18 Brevoort Place 3 2 N/A $500,000 Unknown 22 days
68 Orient Avenue 8 3 8,276 $799,900 $96 64 days
19 Fulton Street 4 1 N/A $300,000 Unknown 128 days
3 Tremont Avenue 4 2 N/A $649,000 Unknown 33 days
18 Maylen Drive 4 3 N/A $595,000 Unknown 21 days
56 Gates Avenue 3 1 N/A $299,000 Unknown 18 days
5 Grouse Drive 4 2 2,118 $649,000 $306 140 days
2 Greg Lane 3 2 N/A $519,900 Unknown 95 days
18 Myrtle Avenue 5 2 N/A $649,999 Unknown 91 days
482 Grand Boulevard 6 4 N/A $649,999 Unknown 71 days
143 Stumpel Street 5 2 N/A $649,000 Unknown 166 days
13 Evergreen Avenue 6 4 N/A $780,000 Unknown 31 days
Average: 4.1 2.3 3,341 $529,915 $286 52 days
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
471 Vern Court 4 2 N/A $549,999 $562,000 Unknown 24 days 3/22/24
159 Merrill Street 3 1 N/A $470,000 $479,500 Unknown 147 days 3/14/24
95 Mickinley Street 3 2 N/A $439,000 $375,000 Unknown 34 days 3/12/24
69 Laurie Road 7 4 N/A $699,999 $680,000 Unknown 64 days 3/11/24
780 Commack Road 3 3 N/A $540,000 $550,000 Unknown 27 days 2/29/24
34 Laurie Road 6 3 N/A $669,000 $670,000 Unknown 25 days 2/29/24
7 Sun Court 4 2 1,600 $599,999 $593,000 $370 55 days 2/29/24
772 Commack Road 6 3 N/A $619,999 $665,000 Unknown 46 days 2/28/24
132 Gibson Avenue 3 1 958 $352,980 $395,000 $412 73 days 2/26/24
Ridgewood Avenue N/A N/A N/A $119,500 $100,000 Unknown 34 days 2/23/24
256 Commercial Boulevard 5 2 N/A $650,000 $650,000 Unknown 39 days 2/23/24
485 Grand Boulevard 4 2 N/A $599,999 $635,000 Unknown 13 days 2/21/24
42 Clarke Street 3 2 N/A $470,000 $540,000 Unknown 10 days 2/21/24
51 Thomas Street 4 2 1,866 $546,900 $510,000 $273 122 days 2/16/24
No address 5 1 N/A $520,000 $520,000 Unknown 19 days 2/13/24
Bradley Street N/A N/A N/A $195,000 $190,000 Unknown 574 days 2/9/24
44 Grouse Drive 3 1 N/A $499,990 $510,000 Unknown 9 days 2/8/24
101 Le Grand Street 4 3 N/A $580,000 $590,000 Unknown 18 days 2/2/24
22A W End Avenue 4 3 N/A $550,000 $590,000 Unknown 42 days 2/2/24
427 Mayflower Avenue 3 1 N/A $520,000 $525,000 Unknown 38 days 2/2/24
20 Montgomery Street 4 2 1,344 $349,900 $409,500 $304 35 days 1/31/24
403 Mayflower Avenue 3 2 N/A $589,990 $630,000 Unknown 13 days 1/29/24
168 Charter Oaks Avenue 3 2 1,250 $529,000 $540,000 $432 13 days 1/26/24
371 American Boulevard 4 3 N/A $529,000 $530,000 Unknown 11 days 1/26/24
15 Trader Lane 4 2 1,701 $500,000 $555,000 $326 13 days 1/25/24
41 William Street 4 2 N/A $580,000 $560,000 Unknown 23 days 1/25/24
122 Stahley Street 5 3 2,136 $529,999 $560,000 $262 133 days 1/23/24
6 Islip Avenue 4 1 N/A $399,999 $380,000 Unknown 299 days 1/19/24
33 Fulton Street 6 4 N/A $625,000 $635,000 Unknown 15 days 1/18/24
176 Front Avenue 5 4 N/A $599,777 $625,000 Unknown 19 days 1/17/24
44 1st Street 3 2 N/A $530,000 $550,000 Unknown 24 days 1/16/24
180 Elliot Street 4 3 N/A $530,000 $525,000 Unknown 84 days 1/16/24
71 Grant Avenue 3 2 N/A $560,000 $600,000 Unknown 2 days 1/12/24
435 Lincoln Avenue 3 2 N/A $549,000 $560,000 Unknown 12 days 1/8/24
125 Charter Oaks Avenue 4 2 N/A $529,999 $570,000 Unknown 38 days 1/7/24
48 Franklin Avenue 4 2 N/A $569,900 $610,000 Unknown 29 days 1/2/24
1 Franklin Avenue 6 3 N/A $629,999 $630,000 Unknown 13 days 12/29/23
172 Wittberg Street 3 2 1,374 $475,000 $475,000 $345 60 days 12/27/23
94 Jefferson Avenue 3 2 1,367 $549,900 $540,000 $395 24 days 12/22/23
27 Harrison Street 3 1 N/A $299,000 $275,000 Unknown 30 days 12/22/23
26 Douglass Street 4 3 N/A $575,000 $575,000 Unknown 12 days 12/21/23
116 Evergreen Avenue 3 1 1,315 $479,000 $525,000 $399 132 days 12/20/23
14 Campion Street 5 2 N/A $629,999 $595,000 Unknown 38 days 12/19/23
172 Floyd Street 3 2 891 $554,999 $555,000 $622 7 days 12/18/23
7 Arthur Street 3 1 N/A $499,999 $530,000 Unknown 21 days 12/18/23
12 Fletcher Place 3 2 N/A $550,000 $525,000 Unknown 85 days 12/15/23
123 Stacom Street 6 2 1,800 $649,999 $650,000 $361 48 days 12/11/23
126 Suffolk Avenue 4 2 N/A $485,000 $485,000 Unknown 70 days 12/11/23
27 Jackson Avenue 3 3 1,466 $403,750 $450,000 $306 22 days 12/8/23
155 Suffolk Avenue 2 2 N/A $459,999 $460,000 Unknown 40 days 12/7/23
Average: 3.8 2.1 1,476 $511,128 $521,788 $358 41 days
Viewing 1 - 50 of 94
Viewing 1 - 50 of 94

Information Copyright 2024, OneKey® MLS. All Rights Reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use. The data relating to real estate for sale on this website comes in part from the IDX Program of OneKey® MLS.