Sign up to stay up to date on the Brentwood Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
60 Noble Street 5 3 N/A $649,000 Unknown 2 days
37 W End Avenue 4 2 N/A $549,999 Unknown 3 days
49 Pelham Drive 5 2 N/A $729,000 Unknown 3 days
15 Glenmore Avenue 4 2 N/A $625,000 Unknown 4 days
11 Taft Street 5 2 N/A $620,000 Unknown 5 days
253 Orourke Street 4 2 N/A $589,990 Unknown 26 days
29 9th Avenue 5 3 N/A $699,999 Unknown 6 days
151 Grand Boulevard 4 3 N/A $599,000 Unknown 11 days
49 Bradley Street 4 1 1,200 $425,000 $354 12 days
494 Jefferson Avenue 3 1 N/A $575,000 Unknown 12 days
119 Helmig Street 4 2 N/A $589,999 Unknown 28 days
199 Crooked Hill N/A N/A N/A $160,000 Unknown 15 days
36 Swallow Lane 4 1 1,734 $599,000 $345 16 days
40 Perry Street 3 1 1,167 $534,900 $458 17 days
119 Mcnair Street 5 3 N/A $589,999 Unknown 4 days
32 Codman Street 3 1 N/A $585,000 Unknown 20 days
47 Bushwick Avenue 6 3 N/A $849,990 Unknown 21 days
10 W End Avenue 4 1 1,200 $560,000 $466 23 days
69 Laurie Road 7 4 N/A $750,000 Unknown 23 days
109 4th Street 4 2 N/A $449,900 Unknown 26 days
42 Nostrand Avenue 4 2 3,048 $669,900 $219 27 days
72 Carroll Street 3 2 N/A $599,000 Unknown 26 days
149 3rd Avenue 5 3 N/A $925,000 Unknown 33 days
121 Timberline Drive 3 1 N/A $450,000 Unknown 33 days
65 Chapel Hill Drive 6 3 N/A $675,000 Unknown 35 days
6 Deepdale Drive 4 2 N/A $680,000 Unknown 35 days
61 Chestnut Street 4 2 2,400 $659,000 $274 37 days
123 Peterson Street 6 3 2,500 $699,000 $279 39 days
34 Morton Street 5 2 1,700 $629,000 $370 0 days
178 Twin Lawns Avenue 4 2 N/A $550,000 Unknown 41 days
35 Wicks N/A N/A N/A $139,000 Unknown 43 days
169 Ocean Avenue 4 3 N/A $699,900 Unknown 48 days
167 Front Avenue 3 1 886 $399,900 $451 52 days
30 Mindres Avenue 6 3 N/A $639,000 Unknown 59 days
30 Mindres Avenue 6 3 N/A $639,000 Unknown 59 days
29 Washington Avenue 3 2 N/A $579,000 Unknown 66 days
Suffolk N/A N/A N/A $1,350,000 Unknown 80 days
154 Charter Oaks Avenue 3 2 N/A $519,999 Unknown 83 days
12 Fairdale Drive 3 1 N/A $495,000 Unknown 88 days
56 Noble Street 4 3 1,828 $549,900 $300 94 days
No address 4 2 N/A $675,000 Unknown 21 days
58 Perry Street 3 2 N/A $479,000 Unknown 26 days
126 Heyward St N/A N/A N/A $148,000 Unknown 151 days
255 Ocean Avenue 3 4 N/A $559,999 Unknown 0 days
15 Standish Road 6 2 N/A $599,000 Unknown 191 days
129 2nd Avenue 3 2 N/A $525,000 Unknown 201 days
119 Le Grand Street 4 2 N/A $449,999 Unknown 221 days
295 Jefferson Avenue 5 2 N/A $615,000 Unknown 306 days
735 Suffolk Avenue N/A N/A N/A $399,999 Unknown 317 days
Crooked Hill Road N/A N/A N/A $225,000 Unknown 340 days
Average: 4.3 2.2 1,923 $579,136 $343 10 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35 Fulton Street 4 2 N/A $649,000 Unknown 11 days
105 3rd Street 3 2 N/A $599,995 Unknown 14 days
332 Crooked Hill Road 5 3 2,200 $649,000 $295 23 days
232 Milandy Street 3 1 N/A $589,000 Unknown 0 days
193 Ocean Avenue 3 1 N/A $549,000 Unknown 21 days
19 Heyward Street 3 2 N/A $499,999 Unknown 9 days
119 Ealing Court 4 3 2,140 $699,999 $327 39 days
35 Blue Jay Drive 4 2 N/A $599,000 Unknown 15 days
12 Oxford Drive 4 2 13,068 $599,000 $45 36 days
47 Saint Peters Drive 5 3 N/A $699,999 Unknown 18 days
506 Grand Boulevard 4 2 N/A $700,000 Unknown 32 days
10 Rutledge Street 6 3 N/A $639,999 Unknown 29 days
36 Oakland Street 6 3 N/A $699,999 Unknown 9 days
125 Chapel Hill Drive 3 2 N/A $550,000 Unknown 30 days
36 Ridgewood Avenue 5 3 1,600 $549,000 $343 8 days
No address 4 2 N/A $549,999 Unknown 26 days
85 Bradley Street 5 2 N/A $599,999 Unknown 34 days
10 Hale Street 3 1 N/A $370,000 Unknown 16 days
56 Wilson Street 3 1 N/A $565,000 Unknown 22 days
40 Poplar Street 3 2 N/A $569,999 Unknown 14 days
38 Morton Street 4 3 N/A $619,900 Unknown 47 days
2 Fir Place 3 2 N/A $499,999 Unknown 69 days
273 Wurz Street 5 3 N/A $579,000 Unknown 90 days
351 American Boulevard 3 3 N/A $589,000 Unknown 90 days
67 Morton Street 5 4 N/A $699,000 Unknown 18 days
43 Adams Avenue 5 3 1,632 $649,990 $398 11 days
30 Gates Avenue 4 2 N/A $499,990 Unknown 6 days
34 Somerville Street 8 3 2,794 $759,999 $272 8 days
23 Armstrong Street 4 2 N/A $629,000 Unknown 43 days
32 9th Avenue 4 2 N/A $549,999 Unknown 19 days
7 Pic Court 6 3 2,300 $699,000 $303 27 days
14 Rugby Street 4 2 N/A $619,000 Unknown 58 days
1676 Brentwood Road 4 2 1,365 $599,900 $439 58 days
210 Alkier Street 7 3 N/A $620,000 Unknown 138 days
59 Walton Street 4 3 1,498 $550,000 $367 86 days
72 Owens Street 5 3 N/A $639,888 Unknown 26 days
479 Wicks Road 6 2 N/A $539,000 Unknown 28 days
Adams Avenue N/A N/A N/A $99,999 Unknown 14 days
489 Washington Avenue 4 3 N/A $699,999 Unknown 43 days
33 Codman Street 3 2 N/A $329,000 Unknown 182 days
22 6th Avenue 3 2 1,800 $599,900 $333 53 days
322 Barleau Street 3 2 1,348 $489,000 $362 20 days
129 Westwood Drive 4 2 N/A $499,000 Unknown 52 days
19 Fulton Street 4 1 N/A $300,000 Unknown 300 days
18 Maylen Drive 4 3 N/A $595,000 Unknown 21 days
56 Gates Avenue 3 1 N/A $299,000 Unknown 18 days
143 Stumpel Street 5 2 N/A $649,000 Unknown 338 days
274 Lincoln Avenue 3 2 N/A $499,000 Unknown 29 days
35 Gray Street 5 4 1,997 $720,000 $360 43 days
26 Bushwick Avenue 4 2 N/A $525,000 Unknown 21 days
Average: 4.1 2.3 2,811 $557,402 $320 33 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
58 Floyd Street 3 2 1,741 $550,000 $600,000 $344 6 days 9/12/24
170 Westwood Drive 4 2 N/A $475,000 $575,000 Unknown 7 days 9/10/24
339 Brentwood Parkway 5 2 N/A $699,999 $690,000 Unknown 29 days 9/6/24
186 Wurz Street 6 4 N/A $629,000 $665,000 Unknown 13 days 9/4/24
44 Voorhis Drive 3 1 N/A $399,999 $430,000 Unknown 31 days 8/27/24
155 Merrill Street 5 2 N/A $549,990 $550,000 Unknown 79 days 8/26/24
113 Timberline Drive 3 1 N/A $499,000 $540,000 Unknown 36 days 8/26/24
1548 Islip Avenue 5 3 N/A $569,900 $637,000 Unknown 23 days 8/23/24
16 Deepdale Drive 5 2 N/A $599,999 $630,000 Unknown 6 days 8/22/24
14 Ridgewood Avenue 5 2 N/A $575,000 $575,000 Unknown 36 days 8/22/24
81 Jefferson Avenue 5 3 N/A $650,000 $690,000 Unknown 41 days 8/21/24
10 Blue Jay Drive 3 1 N/A $485,000 $535,000 Unknown 28 days 8/19/24
18 Rutledge Street 3 2 N/A $499,900 $550,000 Unknown 20 days 8/19/24
31 Jackson Avenue 6 3 N/A $599,900 $600,000 Unknown 41 days 8/19/24
20 Montgomery Street 6 3 N/A $599,000 $655,000 Unknown 6 days 8/16/24
11 Mindres Avenue 5 2 N/A $530,000 $570,000 Unknown 19 days 8/15/24
45 Blue Jay Drive 4 2 1,732 $599,999 $650,000 $375 34 days 8/12/24
20 Swallow Lane 3 1 978 $460,000 $500,000 $511 16 days 8/10/24
46 Pamela Lane 5 3 N/A $599,999 $660,000 Unknown 1 day 8/9/24
12 Bradley Street 7 3 N/A $659,000 $665,000 Unknown 14 days 8/8/24
51 Bruce Lane 3 2 1,750 $618,900 $620,000 $354 92 days 8/7/24
121 Mockingbird Lane 3 2 N/A $599,000 $620,000 Unknown 19 days 8/7/24
53 Rutledge Street 6 2 1,972 $489,000 $545,000 $276 6 days 7/31/24
120 Pheasant Circle 5 2 N/A $698,000 $765,000 Unknown 28 days 7/31/24
27 W End Avenue 3 3 N/A $649,999 $680,000 Unknown 16 days 7/30/24
158 Charter Oaks Avenue 5 2 1,715 $405,000 $495,000 $288 27 days 7/30/24
20 Prospect Avenue 4 3 2,040 $549,000 $550,000 $269 22 days 7/29/24
136 Claywood Drive 3 1 1,068 $480,000 $550,000 $514 69 days 7/29/24
72 Saint Peters Drive 2 1 N/A $419,999 $438,000 Unknown 34 days 7/26/24
28 Franklin Avenue 3 3 1,792 $529,999 $495,000 $276 20 days 7/26/24
459 Wicks Road 6 2 N/A $539,999 $573,750 Unknown 12 days 7/25/24
10 W End Avenue 4 1 1,200 $450,000 $525,000 $437 26 days 7/25/24
27A Van Buren Street 4 3 N/A $569,000 $680,000 Unknown 14 days 7/24/24
19B Macarthur Avenue 4 2 N/A $575,000 $590,000 Unknown 29 days 7/23/24
89 Walton Street 4 2 N/A $489,999 $505,000 Unknown 14 days 7/19/24
53 Yarnell Street 3 1 N/A $355,000 $368,000 Unknown 10 days 7/17/24
37 3rd Street 3 1 N/A $379,980 $380,000 Unknown 74 days 7/17/24
44 Morton Street 3 2 945 $599,888 $635,000 $671 56 days 7/16/24
6 Orient Avenue 5 1 N/A $499,995 $582,500 Unknown 5 days 7/16/24
85 Hudson Avenue 4 2 N/A $589,990 $595,000 Unknown 15 days 7/16/24
892 Islip Avenue 4 2 N/A $579,990 $579,990 Unknown 53 days 7/16/24
6 Gull Lane 3 2 N/A $569,900 $595,000 Unknown 31 days 7/15/24
135 Chapel Hill Drive 3 3 N/A $589,000 $575,000 Unknown 34 days 7/15/24
275 Brentwood Parkway 5 4 2,250 $468,000 $501,000 $222 32 days 7/12/24
75 Walton Street 3 2 N/A $569,900 $600,000 Unknown 23 days 7/12/24
434 Locust Street 6 2 2,400 $679,999 $675,000 $281 15 days 7/11/24
545 American Boulevard 10 4 N/A $599,999 $615,000 Unknown 14 days 7/10/24
59 Glenmore Avenue 4 2 N/A $499,000 $580,000 Unknown 7 days 7/9/24
48 William Street 3 2 N/A $539,000 $545,000 Unknown 34 days 7/7/24
43 Douglass Street 4 2 N/A $676,000 $676,000 Unknown 12 days 7/3/24
Average: 4.1 2.2 2,202 $556,700 $573,761 $337 39 days
Viewing 1 - 50 of 119
Viewing 1 - 50 of 119

Information Copyright 2024, OneKey® MLS. All Rights Reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use. The data relating to real estate for sale on this website comes in part from the IDX Program of OneKey® MLS.