Sign up to stay up to date on the Holbrook Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
188 Officials Avenue N/A N/A N/A $1,400,000 Unknown 6 days
116 Avenue B 3 2 1,216 $679,900 $559 7 days
30 Inverness Road 3 1 1,324 $625,000 $472 9 days
1362 Hummel Avenue 4 3 1,913 $750,000 $392 16 days
124 Officials Avenue 5 1 1,492 $649,999 $435 16 days
25 Avenue B 5 4 3,620 $899,000 $248 11 days
Broadway Avenue N/A N/A N/A $160,000 Unknown 254 days
98 Smith Avenue 2 2 1,022 $519,000 $507 37 days
9 Alyssa Court 4 4 2,249 $949,000 $421 11 days
179 Ford Street 4 1 1,451 $624,999 $430 23 days
179 Nimbus Road 4 2 1,759 $739,000 $420 14 days
226 Estelle Avenue 3 1 1,030 $569,990 $553 18 days
1219 Coates Avenue 3 3 2,420 $699,000 $288 19 days
124 Bradford Avenue 2 2 936 $499,990 $534 27 days
10 Maria Court 5 5 2,984 $679,990 $227 31 days
211 Springmeadow Drive Unit #J 2 2 1,109 $489,990 $441 53 days
Coates Avenue N/A N/A N/A $69,900 Unknown 34 days
181 Cirrus Road 4 3 2,178 $819,000 $376 35 days
42 Audubon Avenue 5 2 1,794 $749,999 $418 37 days
822 Coates Avenue 4 3 2,140 $750,000 $350 38 days
226 Holbrook Road 3 2 1,516 $570,000 $375 39 days
343 Mohawk Place 5 3 3,200 $769,999 $240 39 days
7 Springmeadow Drive 4 3 2,002 $755,000 $377 45 days
1687 Church street N/A N/A N/A $2,695,000 Unknown 46 days
32 Sylvia Circle 4 3 1,740 $640,000 $367 61 days
4 Halfcircle Drive 5 2 1,848 $764,900 $413 71 days
1315 Coates Avenue 4 1 1,224 $535,000 $437 83 days
130 Center Street 4 3 1,957 $859,990 $439 86 days
8 Singingwood Drive 4 3 2,208 $699,000 $316 88 days
1137 Unit 124 Lincoln Avenue 2 1 1,006 $224,999 $223 133 days
100 Avenue B 3 1 1,856 $499,000 $268 167 days
159 Alexander Avenue 3 1 1,004 $649,990 $647 219 days
1458 Hummel Avenue 3 2 1,608 $625,000 $388 244 days
Average: 3.7 2.3 1,786 $715,504 $399 61 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
215 Fairfield Drive E 4 3 2,200 $725,000 $329 80 days
132 Smith Avenue 4 3 2,681 $749,000 $279 19 days
102 Inverness Road 3 2 2,068 $725,000 $350 10 days
167 Glenmere Way 3 2 1,670 $699,999 $419 15 days
11 Whig Court 3 2 1,420 $599,990 $422 42 days
8 N 5th Street 4 2 1,513 $650,000 $429 29 days
188 Glen Summer Road 5 2 1,919 $699,999 $364 20 days
26 All Points Terrace 5 2 2,136 $699,000 $327 16 days
204 Springmeadow Drive Unit #M 3 2 1,313 $449,999 $342 45 days
28 Colony Drive 3 3 2,800 $735,000 $262 26 days
1993 Lincoln Avenue 4 2 7,841 $719,999 $91 41 days
26 Avenue D 4 2 1,932 $639,000 $330 28 days
384 SINGINGWOOD Drive 5 4 2,886 $699,000 $242 21 days
204 Springmeadow Drive Unit #G 3 2 1,313 $389,000 $296 42 days
40 Avenue A 3 2 1,276 $550,000 $431 28 days
8 Doradell Drive 4 2 1,494 $649,000 $434 28 days
236 Springmeadow Drive Unit #I 2 1 894 $439,000 $491 20 days
213 Springmeadow Drive Unit #K 2 2 1,109 $495,000 $446 20 days
106 Paul Drive 3 2 1,992 $775,000 $389 18 days
18 Glen Summer Road 3 2 1,598 $729,000 $456 44 days
876 Greenbelt Parkway W 4 2 1,623 $699,990 $431 11 days
234 Springmeadow Drive Unit #K 2 1 894 $459,000 $513 47 days
1604 Church Street 4 2 1,762 $729,999 $414 34 days
107 Avenue A 4 2 1,524 $669,999 $439 20 days
21 Hackberry Lane 5 3 2,796 $749,000 $267 63 days
215 Springmeadow Drive Unit #B 3 2 1,313 $529,000 $402 21 days
5 Avenue B 5 3 2,295 $724,900 $315 50 days
73 Springmeadow Drive 5 4 2,520 $829,000 $328 44 days
14 Lindsey Place 4 3 2,538 $949,999 $374 25 days
10 Coronado Road 4 2 1,823 $725,000 $397 20 days
250 Clarice Boulevard 4 3 2,085 $625,000 $299 60 days
11 Colony Drive 4 3 2,076 $749,000 $360 34 days
5 Horseshoe Drive 4 2 2,392 $699,000 $292 13 days
236 Springmeadow Drive Unit #B 3 2 1,313 $529,998 $403 10 days
108 Michaels Way 4 3 2,019 $789,999 $391 33 days
221 Springmeadow Drive Unit #J 2 1 894 $410,000 $458 39 days
4 Royal Oak Court 5 3 3,030 $849,000 $280 9 days
128 Avenue B 6 3 2,116 $699,000 $330 21 days
820 Greenbelt Parkway W 4 3 2,370 $700,000 $295 126 days
74 Glen Summer Road 4 2 1,726 $684,999 $396 68 days
424 Alphabet Street 4 2 1,860 $579,000 $311 15 days
116 Lincoln Avenue 3 1 960 $189,000 $196 56 days
130 Greenbelt Parkway 4 2 1,772 $699,999 $395 119 days
128 Tremper Street 4 2 1,961 $729,000 $371 49 days
843 Greenbelt Parkway W 3 2 1,200 $595,000 $495 7 days
Lot Bookville Court 4 3 2,914 $1,198,000 $411 80 days
93 Burleigh Drive 3 1 1,460 $624,900 $428 32 days
Average: 3.7 2.3 1,984 $664,548 $364 36 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
46 Berkshire Road 4 2 2,273 $774,999 $826,000 $363 16 days 10/23/26
92 Sequoia Way 4 2 2,029 $759,000 $815,000 $401 22 days 10/16/26
112 Dari Drive 2 2 1,472 $535,000 $575,000 $390 22 days 10/14/26
30 Hackberry Lane 5 3 2,600 $699,000 $750,000 $288 28 days 10/14/26
257 Elizabeth Avenue 3 1 1,189 $475,000 $450,000 $378 32 days 10/9/26
49 Avis Drive 4 2 1,740 $599,999 $665,000 $382 16 days 10/8/26
119 Holbrook Road 6 4 2,652 $678,300 $535,000 $201 57 days 10/8/26
34 Hollo Drive 3 1 1,084 $550,000 $630,000 $581 29 days 10/8/26
8 Camille Lane 3 2 2,161 $649,999 $800,000 $370 24 days 10/8/26
528 Mollie Boulevard 4 3 2,652 $699,999 $830,000 $312 15 days 10/8/26
15 Duel Drive 5 2 1,499 $598,000 $645,000 $430 43 days 10/7/26
101 Gainsborough Road 3 2 1,342 $739,990 $776,000 $578 16 days 10/1/26
86 Cirrus Road 3 2 1,339 $575,000 $625,000 $466 25 days 9/29/26
103 Colony Drive 4 3 2,662 $890,000 $870,000 $326 20 days 9/25/26
241 Terry Boulevard 3 3 2,174 $599,000 $655,000 $301 7 days 9/24/26
45 Timber Ridge Drive 3 2 1,336 $569,000 $625,000 $467 14 days 9/21/26
322 Columbia Street 4 3 1,200 $649,999 $670,000 $558 27 days 9/18/26
40 Mark Drive 4 3 1,830 $625,000 $705,000 $385 6 days 9/17/26
72 Avenue B 4 2 2,028 $794,999 $774,200 $381 67 days 9/16/26
31 Ferraro Drive 5 4 3,350 $1,150,000 $1,190,000 $355 60 days 9/9/26
123 Avenue B 4 3 1,684 $629,000 $680,000 $403 17 days 9/8/26
1406 Coates Avenue 2 1 1,326 $499,999 $500,000 $377 34 days 9/4/26
11 Hollo Drive 4 4 2,170 $689,999 $715,000 $329 36 days 9/4/26
1606 Grundy Avenue 3 2 1,300 $665,000 $680,000 $523 37 days 9/3/26
150 Glenmere Way 4 2 1,465 $659,000 $715,000 $488 19 days 9/2/26
348 Furrows Road 3 2 1,176 $589,000 $582,500 $495 29 days 8/31/26
26 Fallen Leaf Road 4 3 1,693 $675,000 $690,000 $407 18 days 8/31/26
48 Lawrence Avenue 4 2 2,106 $749,000 $730,000 $346 52 days 8/31/26
35 Avenue D 3 2 1,422 $649,000 $672,500 $472 20 days 8/28/26
7 Maple Avenue 4 3 2,332 $749,999 $740,000 $317 26 days 8/28/26
212 Springmeadow Drive Unit #M 3 2 1,313 $499,999 $515,000 $392 15 days 8/27/26
7 Resiak Court 4 2 1,990 $649,999 $710,000 $356 24 days 8/27/26
42 Live Oak Drive 5 4 2,767 $829,000 $945,000 $341 13 days 8/26/26
1470 Claas Avenue 5 2 2,048 $699,999 $750,000 $366 7 days 8/25/26
379 Blossom Street 3 2 2,050 $689,000 $760,000 $370 11 days 8/25/26
221 Springmeadow Drive Unit #K 3 2 1,313 $500,000 $560,000 $426 12 days 8/25/26
201 Colony Drive 3 3 2,358 $899,000 $950,000 $402 13 days 8/25/26
71 Singingwood Drive 4 3 1,834 $769,000 $825,000 $449 22 days 8/24/26
230 Springmeadow Drive Unit #M 3 2 1,313 $529,998 $540,000 $411 13 days 8/24/26
220 Terry Boulevard 3 2 1,784 $649,999 $685,000 $383 16 days 8/21/26
26 Halfcircle Drive 5 2 1,848 $699,990 $730,000 $395 62 days 8/20/26
38 Bishop Lane 4 3 2,300 $899,999 $985,000 $428 1 day 8/20/26
1139 Dorothy Street 4 2 1,800 $649,999 $725,000 $402 13 days 8/19/26
39 Fallen Leaf Road 4 3 1,781 $785,000 $835,000 $468 19 days 8/17/26
214 Springmeadow Drive Unit #I 2 2 1,109 $465,000 $495,000 $446 24 days 8/14/26
67 Sequoia Way 4 2 2,569 $650,000 $715,000 $278 86 days 8/13/26
1837 Lincoln Avenue 3 1 1,395 $549,000 $620,000 $444 22 days 8/11/26
108 Avenue B 3 2 1,377 $650,000 $660,000 $479 11 days 8/10/26
745 Greenbelt Parkway W 4 2 2,022 $699,999 $725,000 $358 23 days 8/7/26
236 Union Avenue N/A N/A N/A $349,999 $451,000 Unknown 24 days 8/7/26
Average: 3.6 2.3 1,827 $662,271 $700,778 $402 29 days
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.