Sign up to stay up to date on the Port Washington Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
63 Graywood Road 6 6 N/A $1,199,000 Unknown 4 days
18 Hampton Road 5 3 2,933 $2,499,000 $852 10 days
13 Vista Way 4 3 2,499 $1,699,000 $679 5 days
20 5th Avenue 3 2 1,700 $1,349,000 $793 5 days
92 Webster Avenue 4 2 1,622 $1,299,000 $800 8 days
193 Pond View Drive 3 3 2,017 $1,345,000 $666 19 days
21-23 West Drive 3 2 N/A $1,250,000 Unknown 11 days
54 Marwood Road N 4 3 N/A $1,099,000 Unknown 11 days
21 Revere Road 3 2 1,226 $975,000 $795 10 days
9 Kirkwood Road 4 6 N/A $1,485,000 Unknown 13 days
51 Main Street Unit #A N/A N/A N/A $90,000 Unknown 21 days
No address 3 2 1,950 $1,410,000 $723 18 days
24 Summit Road 5 3 2,300 $1,699,000 $738 24 days
38 Middle Neck Road 4 2 1,298 $850,000 $654 25 days
45 Driftwood Drive 4 3 1,739 $1,299,000 $746 25 days
44 Corchaug Avenue 4 2 N/A $1,179,000 Unknown 37 days
194 Pond View Drive Unit #387 4 3 2,141 $1,399,000 $653 31 days
100 Harbor View Drive Unit #651 2 3 1,363 $848,000 $622 34 days
302 Main Street N/A N/A N/A $899,000 Unknown 35 days
7 Linwood Road N 6 3 N/A $1,949,000 Unknown 38 days
5 Linwood Road N 6 4 N/A $1,989,000 Unknown 38 days
19 John Bean Court 3 4 2,463 $1,085,000 $440 42 days
37 Marino Avenue 2 2 1,396 $695,000 $497 47 days
101 Firwood Road 4 3 N/A $880,000 Unknown 53 days
100 Harbor View Drive Unit #630 3 3 2,426 $1,299,000 $535 52 days
117 Harbor Road 3 1 912 $750,000 $822 62 days
93 Avenue C 4 2 1,851 $1,150,000 $621 62 days
1168-1170 Port Washington Boulevard N/A N/A N/A $1,575,000 Unknown 68 days
75-25 West Shore Road Unit #Main St 2 1 500 $799,000 $1,598 66 days
1168-1170 Port Washington Boulevard Unit #1168-1170 N/A N/A N/A $1,575,000 Unknown 68 days
100 Harbor View Drive Unit #117 1 2 1,262 $699,000 $553 66 days
12 Smull Place 2 2 952 $849,000 $891 82 days
74 Irma Avenue 3 1 1,146 $999,000 $871 74 days
10 Hicks Lane 7 8 8,761 $10,800,000 $1,232 79 days
21 Beechwood Avenue 2 1 600 $625,000 $1,041 79 days
24 Matinecock Avenue 1 1 N/A $99,000 Unknown 76 days
17 Cypress Avenue 4 2 N/A $1,449,000 Unknown 87 days
123 Links Court 3 3 2,160 $1,189,000 $550 97 days
48 Orchard Beach Boulevard 4 3 N/A $1,450,000 Unknown 105 days
100 Harbor View Drive Unit #251 2 3 N/A $829,000 Unknown 126 days
25 Lewis Lane 4 5 2,780 $1,825,000 $656 128 days
69 Roger Drive 4 3 1,658 $1,699,000 $1,024 133 days
51 Hickory Road 4 3 1,268 $899,000 $708 138 days
45 Yennicock Avenue 4 3 2,740 $1,450,000 $529 140 days
1 Toms Point Lane Unit #Building 5, Unit 9J 2 2 1,000 $479,000 $479 145 days
10 Matinecock Avenue Unit #Dock D 2 1 1,470 $299,999 $204 185 days
Average: 3.5 2.8 1,937 $1,375,173 $732 58 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16 2nd Avenue 4 4 3,100 $2,395,000 $772 12 days
1 Cornwells Beach Road 5 3 2,699 $2,199,000 $814 8 days
128 Soundview Drive 4 3 2,192 $1,699,000 $775 14 days
86 Summit Road 4 3 2,110 $2,150,000 $1,018 21 days
4 Sunset Lane 4 4 2,736 $2,050,000 $749 7 days
8 John Bean Court 3 4 2,463 $1,295,000 $525 25 days
17 Colonial Road 4 5 3,000 $2,150,000 $716 10 days
5 Roxbury Road 3 2 1,345 $1,049,888 $780 25 days
76 Highfield Avenue 4 2 1,604 $1,099,000 $685 22 days
116 Huntington Road 3 2 1,352 $1,299,000 $960 18 days
147 Pond View Drive 3 3 2,017 $1,359,000 $673 39 days
95 W Overlook 3 3 3,760 $2,100,000 $558 11 days
27 Driftwood Drive 5 3 2,600 $1,399,000 $538 14 days
65 Essex Court 3 3 1,950 $1,395,000 $715 27 days
3 South Court 4 2 2,379 $2,050,000 $861 20 days
4 Smull Lane 3 3 1,939 $1,600,000 $825 3 days
6 Slocum Avenue 4 3 2,030 $1,550,000 $763 35 days
238 Harbor View Drive Unit #238 3 3 3,327 $1,449,000 $435 16 days
12 Pulaski Place 3 3 1,496 $899,000 $600 17 days
35U Madison Park Gardens Unit #35U 2 1 999 $469,000 $469 17 days
15 W Overlook 3 3 3,440 $1,798,000 $522 29 days
10 Chelsea Drive 5 5 3,365 $2,398,000 $712 10 days
1 Toms Point Lane Unit #17E 1 1 554 $319,000 $575 13 days
15 Jackson Street 3 3 2,188 $1,749,000 $799 46 days
12 3rd Avenue 3 2 1,417 $949,000 $669 1 day
57 Irma Avenue 2 1 944 $719,000 $761 30 days
69 Bar Beach Road 3 1 1,118 $1,050,000 $939 13 days
32 Edgewood Road 3 3 N/A $1,019,000 Unknown 57 days
64 Morewood Oaks 3 3 1,871 $1,249,000 $667 42 days
196 Pond View Drive 3 3 2,017 $1,379,000 $683 42 days
14U Madison Park Gardens Unit #14U 1 1 725 $349,000 $481 36 days
3 Fishermans Drive 3 2 1,624 $1,188,000 $731 49 days
74 Miro Place 2 2 1,329 $795,000 $598 51 days
33 Juniper Road 4 3 N/A $1,129,000 Unknown 72 days
26 Belleview Avenue 4 5 3,950 $2,400,000 $607 24 days
104 Fairfield Avenue 4 2 1,306 $1,099,000 $841 27 days
72 Park Avenue 3 2 1,400 $879,000 $627 20 days
34 Irma Avenue 3 2 1,392 $930,000 $668 27 days
31 Orchard Farm Road 3 3 2,048 $1,199,000 $585 13 days
89 Harbor Road 2 2 870 $749,000 $860 43 days
35 Fairview Avenue 4 2 1,776 $939,000 $528 16 days
117 Soundview Drive 4 3 2,172 $1,550,000 $713 9 days
96 Shadyside Avenue 5 6 4,227 $2,468,000 $583 68 days
51 Crescent Road 5 5 4,036 $1,999,000 $495 69 days
21 Mackey Avenue 3 3 2,300 $1,395,000 $606 133 days
15 Ridge Drive 6 6 6,000 $3,295,000 $549 182 days
19 Charles Street 2 3 1,260 $1,000,000 $793 61 days
75-02 West Shore Road Unit #2 1 3 1,100 $1,129,000 $1,026 141 days
26 Birchdale Lane 4 4 2,650 $1,780,000 $671 81 days
75-34 West Shore Road Unit #34 2 4 1,500 $2,250,000 $1,500 118 days
Average: 3.3 3.0 2,213 $1,515,132 $707 45 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11 Bayside Avenue 3 2 1,696 $1,329,000 $1,525,000 $899 11 days 10/20/26
100 Harborview Drive Unit #301 3 3 N/A $1,200,000 $1,155,000 Unknown 48 days 10/20/26
46 Miro Place Unit #46 2 2 1,329 $775,000 $780,000 $586 25 days 10/16/26
433 Main Street Unit #103 2 2 1,300 $899,000 $867,000 $666 39 days 10/16/26
17 S Maryland Avenue N/A N/A N/A $889,000 $889,000 Unknown 280 days 10/16/26
1472 Middle Neck Road 3 2 1,282 $845,000 $999,000 $779 12 days 10/15/26
4 Pequot Avenue 3 3 1,692 $1,099,000 $1,128,000 $666 17 days 10/13/26
87 Pond View Drive 2 2 1,238 $949,000 $915,000 $739 79 days 10/13/26
18U Madison Park Gardens Unit #18U 2 1 999 $499,000 $525,888 $526 60 days 10/8/26
88 S Bayles Avenue N/A N/A N/A $2,999,999 $2,200,000 Unknown 364 days 10/6/26
15 Beacon Drive 3 3 2,192 $999,000 $1,130,000 $515 15 days 10/5/26
46 Sagamore Hill Drive 5 2 1,740 $920,000 $825,000 $474 32 days 10/5/26
5 Pepperday Avenue 4 6 4,084 $1,999,000 $1,940,000 $475 103 days 10/1/26
24 Lewis Lane 3 3 1,540 $1,299,000 $1,263,000 $820 16 days 9/30/26
43 Highland Avenue 4 4 4,026 $1,999,999 $1,990,000 $494 44 days 9/29/26
161 Cow Neck Road 4 3 2,600 $1,425,000 $1,700,000 $653 26 days 9/25/26
17 Monfort Road 3 3 2,147 $1,425,000 $1,625,000 $756 31 days 9/24/26
54 Edgewood Road 4 2 1,386 $939,000 $958,000 $691 21 days 9/24/26
16 Warwick Place 3 2 N/A $1,099,000 $1,050,000 Unknown 64 days 9/24/26
16 Fairfield Avenue 3 2 1,470 $1,029,000 $880,000 $598 49 days 9/24/26
99 Madison Street Unit #6U 1 1 750 $349,999 $355,000 $473 62 days 9/24/26
48 Hillview Avenue 3 2 1,264 $999,000 $1,110,000 $878 11 days 9/21/26
50 Park Avenue 3 1 1,340 $749,000 $820,000 $611 16 days 9/18/26
24 Crescent Road 3 3 1,848 $1,249,000 $1,460,000 $790 19 days 9/17/26
63 Bar Beach Road 4 2 1,528 $975,000 $940,000 $615 20 days 9/15/26
134 Murray Avenue 3 3 2,139 $1,325,000 $1,503,000 $702 21 days 9/14/26
100 Harbor View Drive SW Unit #335 3 3 2,216 $1,199,000 $1,199,000 $541 22 days 9/11/26
21 Marwood Road N 6 7 N/A $1,975,000 $1,817,000 Unknown 36 days 9/10/26
2 Longview Road 3 3 2,590 $1,629,000 $1,735,000 $669 27 days 9/3/26
25 Andover Road 3 2 1,526 $1,465,000 $1,503,000 $984 15 days 9/1/26
1 Toms Point Lane Unit #6J 2 1 923 $525,000 $525,000 $568 83 days 9/1/26
71 Bar Beach Road 3 3 1,958 $1,389,000 $1,465,000 $748 18 days 8/31/26
75 West Shore Road Unit #4 2 2 1,100 $1,229,000 $1,229,000 $1,117 50 days 8/31/26
33 Poplar Place 4 2 2,118 $1,089,000 $1,210,000 $571 12 days 8/31/26
22 Andover Road 4 3 1,977 $1,535,000 $1,690,230 $854 20 days 8/27/26
10 Crescent Road 4 3 2,308 $1,849,000 $1,819,000 $788 55 days 8/27/26
7 Fairview Avenue 3 2 1,472 $1,089,000 $1,205,000 $818 15 days 8/26/26
28 Monroe Street 3 2 1,662 $1,189,000 $1,320,000 $794 13 days 8/26/26
174 Pond View Drive 4 3 2,143 $1,289,000 $1,220,000 $569 96 days 8/26/26
82B Inwood Road 4 3 1,800 $1,080,000 $965,000 $536 57 days 8/25/26
22 Madison Park Unit #L 1 1 750 $399,000 $380,000 $506 41 days 8/24/26
100 Harborview Drive Unit #555 3 3 1,848 $1,219,000 $1,219,000 $659 48 days 8/21/26
2 Highfield Avenue 4 2 1,700 $999,000 $975,000 $573 35 days 8/18/26
10 Ridge Drive 4 3 1,903 $1,425,000 $1,725,000 $906 16 days 8/17/26
433 Main Street Unit #212 3 3 2,544 $2,100,000 $1,925,000 $756 56 days 8/17/26
10 Fairfield Avenue 4 2 1,372 $1,089,000 $995,000 $725 186 days 8/17/26
8 Lewis Lane 5 5 2,723 $1,899,000 $1,950,000 $716 19 days 8/14/26
31U Madison Park Gardens Unit #31U 2 1 857 $475,000 $495,000 $577 35 days 8/13/26
208 Cow Neck Road 5 6 4,971 $2,599,000 $2,500,000 $502 58 days 8/13/26
100 Harbor View Drive Unit #423 1 2 1,161 $628,000 $600,000 $516 516 days 8/13/26
Average: 3.5 2.7 1,963 $1,280,921 $1,332,498 $699 45 days
Viewing 1 - 50 of 129
Viewing 1 - 50 of 129

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.